<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDUNA - YOU ARE WHAT YOU DO &#187; team building</title>
	<atom:link href="http://www.nduna.dk/tag/team-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nduna.dk</link>
	<description>Personal and team development for dramatically improved performance</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European Environment Agency</title>
		<link>http://www.nduna.dk/european-environment-agency/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.nduna.dk/european-environment-agency/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:17:17 +0000</pubDate>
		<dc:creator>Søren Leth-Nissen</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[EEA]]></category>
		<category><![CDATA[European Environment Agency]]></category>
		<category><![CDATA[nduna]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[what we do]]></category>

		<guid isPermaLink="false">http://www.nduna.dk/?p=815</guid>
		<description><![CDATA[NDUNA is the proud winner of an EU tender on personal coaching programs for staff at European Environment Agency. The aim of the EEA is to ensure that decision-makers and the general public are kept informed about the state and outlook of the environment. The EEA vision is to become recognised as the world’s leading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eea.europa.eu/" target="_blank"><img class="alignright size-full wp-image-816" title="eea_mini" src="http://www.nduna.dk/wp-content/uploads/2010/08/eea_mini.gif" alt="" width="73" height="81" /></a></p>
<p>NDUNA is the proud winner of an EU tender on personal coaching programs for staff at<a href="http://www.eea.europa.eu/"> European Environment Agency</a>.</p>
<p>The aim of the EEA is to ensure that decision-makers and the general public are kept informed about the state and outlook of the environment. The EEA vision is to become recognised as the world’s leading body for the provision of timely, relevant and accessible European environmental data, information, knowledge and assessments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nduna.dk/european-environment-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annette Kledal</title>
		<link>http://www.nduna.dk/annette-kledal/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.nduna.dk/annette-kledal/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:20:57 +0000</pubDate>
		<dc:creator>Søren Leth-Nissen</dc:creator>
				<category><![CDATA[Nduna log]]></category>
		<category><![CDATA[Annette Kledal]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team role]]></category>

		<guid isPermaLink="false">http://www.nduna.dk/?p=616</guid>
		<description><![CDATA[We are happy to inform that Annette Kledal (PCC) is now Associated Partner with NDUNA &#8211; Executive Advisor to the Chief. Annette is among the top accredited International Coaching Federation (ICF) coaches and one of the best qualified educators  in the coaching industry in Scandinavia. In 1998, she founded Expand Aps and has since then trained a vast [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-594 alignright" title="Annette Kledal_juni 2010" src="http://www.nduna.dk/wp-content/uploads/2010/08/Annette-Kledal_juni-2010-150x150.jpg" alt="Annette Kledal is associated with NDUNA" width="185" height="185" /><br />
We are happy to inform that Annette Kledal (PCC) is now Associated Partner with NDUNA &#8211; Executive Advisor to the Chief.</p>
<p>Annette is among the top accredited International Coaching Federation (ICF) coaches and one of the best qualified educators  in the coaching industry in Scandinavia.</p>
<p>In 1998, she founded <a href="http://www.expand.nu" target="_blank">Expand Aps </a>and has since then trained a vast number of Denmark&#8217;s best coaches.</p>
<p>Read more about Annette Kledal <a href="http://www.nduna.dk/about/annette-kledal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">here:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nduna.dk/annette-kledal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belbin Team Roles &#8211; New insights for your team</title>
		<link>http://www.nduna.dk/belbin-team-roles-new-insights-for-your-team/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.nduna.dk/belbin-team-roles-new-insights-for-your-team/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:54:16 +0000</pubDate>
		<dc:creator>Søren Leth-Nissen</dc:creator>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[Belbin]]></category>
		<category><![CDATA[grundfos]]></category>
		<category><![CDATA[karen marie]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team role]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://www.nduna.dk/?p=292</guid>
		<description><![CDATA[At NDUNA, we are certified and authorized in Belbin Team Roles. We deliver value adding team role profiles and team processes to increase efficiency and work atmosphere. &#8220;When you complete the Belbin® Self-Perception Inventory you will receive &#8211; among other reports &#8211; a ‘fingerprint’ of your Team Role preferences. Very few people display characteristics of just one [...]]]></description>
			<content:encoded><![CDATA[<p>At NDUNA, we are certified and authorized in <a href="http://www.belbin.com/rte.asp?id=8" target="_blank">Belbin Team Roles</a>. We deliver value adding team role profiles and team processes to increase efficiency and work atmosphere.</p>
<p>&#8220;When you complete the Belbin® Self-Perception Inventory you will receive &#8211; among other reports &#8211; a ‘fingerprint’ of your Team Role preferences.</p>
<p>Very few people display characteristics of just one Team Role. Most people have 3 or 4 preferred roles, which can be adopted or eschewed as the situation requires. Belbin Team Roles improve self-knowledge and understanding among individuals and teams.</p>
<div id="attachment_493" class="wp-caption alignleft" style="width: 240px"><img class="size-medium wp-image-493" title="Karen Marie" src="http://www.nduna.dk/wp-content/uploads/2010/01/Karen-Marie-230x180.jpg" alt="" width="230" height="180" /><p class="wp-caption-text">Karen Marie Leth-Nissen - certified Belbin Team Role facilitator</p></div>
<p>Team Roles depict a current behavioural pattern &#8211; a snapshot of your behaviour at one time. Preferences aren&#8217;t fixed, since many factors can influence behaviour, whether a new job, promotion or circumstances outside work. To recognise these changes, you should look to complete Belbin® Self-Perception Inventories throughout your career.</p>
<div id="attachment_488" class="wp-caption alignleft" style="width: 239px"><img class="size-medium wp-image-488" title="TOTEM and Belbin Team " src="http://www.nduna.dk/wp-content/uploads/2010/01/TOTEM-229x172.jpg" alt="Team Development " width="229" height="172" /><p class="wp-caption-text">Grundfos Team Development by NDUNA</p></div>
<p>To find out which of the 9 Belbin Team Roles you have an affinity towards, and which ones you don’t, you need to start by completing a Belbin Self-Perception Inventory.&#8221; Read more at the official <a href="http://www.belbin.com/rte.asp" target="_blank">Belbin site</a>, which is our source for information and purchase of tests. We have  been trained at the Danish <a href="http://www.potential.dk/" target="_blank">Potential</a> in Belbin Team Roles.</p>
<p>Call us if you want to improve your team performance.</p>
<div id="attachment_293" class="wp-caption alignright" style="width: 240px"><img class="size-medium wp-image-293 " title="Belbin defined team at work" src="http://www.nduna.dk/wp-content/uploads/2009/11/Belbin-defined-team-at-work-230x172.jpg" alt="Belbin defined team at work" width="230" height="172" /><p class="wp-caption-text">NDUNA develops Global Teams at Vestas Wind Systems</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nduna.dk/belbin-team-roles-new-insights-for-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

